Great Investment Opportunity. Gross Income over $50000!!! This legal triplex with 1- 3 Bedrooms(, 1-2 Bedrooms & 1-1 Bedroom units with separate entrances. Separate Hydro meters with tenants paying their own Hydro. Conveniently located close to all amenities.
Mls | X9256333 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Sold Conditional |
Days On Site | 115 |
Listing Provided By | REALTY EXECUTIVES PLUS LTD | Not Provided |
Beds | 6 |
---|---|
Baths | 3 |
Basement | Y |
State | ON |
---|---|
County | Nipissing |
City | North Bay |
Zip Code | P1B 5H9 |
Listing VS Median (in P1B 5H9) | |
Price: $599,000 low | high Med: $0 On Site: 115 low | high Med: |